| Keyword | Avg Price | Price/Sf |
| Pool | $384,541 | $171 |
| Golf Course | $448,777 | $191 |
| Lake View | $412,852 | $179 |
| Tennis Court | $358,333 | $165 |
| Golf Course View | $517,009 | $213 |
| Foreclosure | $163,710 | $95 |
| Custom Built | $620,874 | $226 |
| Short Sale | $169,898 | $96 |
| Two Story | $400,195 | $162 |
| Cul De Sac | $496,688 | $213 |
| Gated | $317,310 | $147 |
| Central Vacuum | $532,033 | $191 |
| River View | $352,613 | $199 |
| Canal View | $351,632 | $197 |
| Boat Dock | $371,972 | $193 |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
, Florida * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.