34135 Homes for Sale in Copperleaf At The Brooks, FL |
| Keyword | Avg Price | Price/Sf |
| Golf Course View | $363,375 | $187 |
| Pool | $403,515 | $207 |
| View | $406,077 | $205 |
| Waterfront | $411,633 | $206 |
| Lake View | $406,077 | $205 |
| Golf Course | $350,922 | $190 |
| Spa | $368,600 | $194 |
| Two Story | $419,360 | $188 |
| Price Reduced | $398,225 | $205 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.